SN | Name and address of contractor’s engaged | Name of Executive/ Partner / Prop./Director | Site/ Work Place where contract labour is to be engaged | Maximum Number of workers to be engaged | Name & Address of authorized representative for verifying/ witness the wage disbursement | Date of Payment of wages |
1. | M/s Raj Enterprises, 1933/19,1st Floor, Govind Puri Extn., Kalkaji, New Delhi – 19 | Mr. Ved Sharma | House Keeping Services | 65 (average 50-55) | Representative from Accounts department / Admn. Deptt. | On or before 7th day of each month |
2. | M/s Ironman Security Services Pvt. Ltd., L-78, 1st Floor, Lajpat Nagar – II, New Delhi – 110 024 | Mr. Harender Choudhary, Director | Security Services | 35 |
SN | Particulars | Description | Attachment |
1. | Name / Address of Website | No PDF | |
2. | Name of the Establishment | Tirath Ram Shah Hospital | |
3. | Address of the Establishment (Registered office ) | 2A, R.B.L., Isher Das Sawhney Marg, Battery Lane, Rajpur Road, Delhi – 110 054 | |
4. | Address of the Establishment / Branch office | 2A, R.B.L., Isher Das Sawhney Marg, Battery Lane, Rajpur Road, Delhi – 110 054 | No PDF |
5. | Where Contract Workers Work | 2A, R.B.L., Isher Das Sawhney Marg, Battery Lane, Rajpur Road, Delhi – 110 054 | No PDF |
6. | Nature of work for which contract workmen are to be employed | House Keeping and Security Services | No PDF |
7. | Name of the Authorised Representative |
| No PDF |
8. | Date of Starting of Business | 17/05/1955 | No PDF |
9. | Date of initial agreement with the Principal Employer (working since with PE) | M/s Raj Enterprises | |
10. | Date of initial agreement with the Principal Employer (working since with PE) | M/s Ironman Security Services Pvt. Ltd. | |
11. | Mobile No of PE/ Contractor | No PDF | |
12. | E-Mail ID of PE/ Contractor | No PDF | |
13. | Website Address of Contractor's establishment | No PDF | |
14. | Registration Certificate No. of Hospital Labour Licence | CLA/PE/16/ND/NWD/DLC/04/18 Dated 22/12/2004 | |
15. | Registration Certificate No. of PE/ Contractor Labour Licence No | CLA/C/05/ND/14 – M/S Raj Enterprises | |
16. | Registration Certificate No. of PE/ Contractor Labour Licence No | C/03/ND/2013 – M/s Ironman Security Services Pvt. Ltd. | |
17. | Registration No EPF and Misc. Provisions Act, 1952 | DSNHP935923 – Raj Enterprises DL27296 – Ironman Security Services Pvt. Ltd. | No PDF |
18. | Service Tax Registration No. | AAKFR3872RSD001 – Raj Enterprises | No PDF |
19. | Sale Tax Registration No. | N/A | No PDF |
20. | PAN Card No | AAKFR3872R – Raj Enterprises | No PDF |